Description | Price |
---|---|
60 minute Individual Session, 90837 | $ 150 |
45 minute Individual Session, 90834 | $ 100 |
50 minute Family Session 90847 | $ 105 |
50 minute Family Session w/o Client 90846 | $ 100 |
30 minute Individual Session, 90832 | $ 50 |
Group Session (times vary), 90853 | $ 50 |
*60 minute Crises Session, 90839 | $ 175 |
*30 minute Crises Session, 90840 | $ 85 |
*No Show | $ 50 |
*Cancellation w/out > 24 hours notice | $ 25 |
*Case Management/Review of Records | $ 25/15 minutes |
*Record Preparation | $ 25/15 minutes + postage/fax |
*Report Writing/Case Preparation | $ 25/15 minutes |
Consultation with Medical Professionals | $ 25/15 minutes |
*Court Retainer | $ 1000 |
*Reserve Date for Court Appearances | $ 750/day |
*Court Testimony | $ 300/hour + mileage/meals/other expns |
*Court Testimony by Phone | $ 250/hour |
*Phone Consultation W/ Legal Staff | $ 50/15 minutes |
*Transportation | $ 0.54/mile |
*Insurances generally do not pay for these services.