| Description | Price | 
|---|---|
| Initial Intake, 90791 60 minute Individual Session, 90837 | $ 225 $ 150 | 
| 45 minute Individual Session, 90834 | $ 112.50 | 
| 50 minute Family Session 90847 | $ 126 | 
| 50 minute Family Session w/o Client 90846 | $ 126 | 
| 30 minute Individual Session, 90832 | $ 75 | 
| Group Session (times vary), 90853 | $ 75 | 
| *No Show | $ 75 | 
| *Cancellation w/out > 24 hours notice | $ 50 | 
| *Case Management/Review of Records | $ 37.5/15 minutes | 
| *Record Preparation | $ 37.50/15 minutes + postage/fax | 
| *Report Writing/Case Preparation | $ 37.50/15 minutes | 
| Consultation with Medical Professionals | $ 37.50/15 minutes | 
| Cell | Cell | 
| Cell | Cell | 
| Cell | Cell | 
| Cell | Cell | 
| Cell | Cell | 
| Cell | Cell | 
| Cell | Cell | 
| Cell | Cell | 
| Cell | Cell | 
*Insurances generally do not pay for these services.
